| Start Date | End Date | Outreach Type | Fees | |
|---|---|---|---|---|
| Mar 16 | Mar 24 | 9 Day | $895+Airfare & Travel Insurance | |
| May 13 | May 25 | 13 Day | $995+Airfare & Travel Insurance | |
| May 27 | Jun 8 | 13 Day | $995+Airfare & Travel Insurance | |
| Jun 10 | Jun 22 | 13 Day | $995+Airfare & Travel Insurance | |
| Jun 24 | Jul 6 | 13 Day | $995+Airfare & Travel Insurance | |
| Jul 8 | Jul 20 | 13 Day | $995+Airfare & Travel Insurance | |
| Jul 22 | Aug 3 | 13 Day | $995+Airfare & Travel Insurance |
| Start Date | End Date | Outreach Type | Fees | |
|---|---|---|---|---|
| Mar 2 | Mar 10 | 9 Day | $895+Airfare & Travel Insurance | |
| Mar 16 | Mar 23 | 9 Day | $895+Airfare & Travel Insurance | |
| Mar 23 | Mar 30 | 9 Day | $895+Airfare & Travel Insurance | |
| May 20 | Jun 1 | 13 Day | $995+Airfare & Travel Insurance | |
| Jun 3 | Jun 15 | 13 Day | $995+Airfare & Travel Insurance | |
| Jun 17 | Jun 29 | 13 Day | $995+Airfare & Travel Insurance | |
| Jul 1 | Jul 13 | 13 Day | $995+Airfare & Travel Insurance | |
| Jul 15 | Jul 27 | 13 Day | $995+Airfare & Travel Insurance | |
| Jul 28 | Aug 4 | 9 Day | $895+Airfare & Travel Insurance |
| Start Date | End Date | Outreach Type | Fees | |
|---|---|---|---|---|
| May 12 | May 25 | 13 Day | $995+Airfare & Travel Insurance | |
| Jun 2 | Jun 15 | 13 Day | $895+Airfare & Travel Insurance | |
| Jun 23 | Jul 6 | 13 Day | $995+Airfare & Travel Insurance | |
| Jul 14 | Jul 27 | 13 Day | $995+Airfare & Travel Insurance | |
| Jun 28 | Aug 4 | 13 Day | $995+Airfare & Travel Insurance |
| Start Date | End Date | Outreach Type | Fees | |
|---|---|---|---|---|
| Mar 2 | Mar 10 | 9 Day | $895+Airfare & Travel Insurance | |
| Mar 30 | Apr 7 | 9 Day | $895+Airfare & Travel Insurance | |
| May 27 | Jun 8 | 13 Day | $995+Airfare & Travel Insurance | |
| Jun 10 | Jun 22 | 13 Day | $995+Airfare & Travel Insurance | |
| Jun 23 | Jun 30 | 9 Day | $895+Airfare & Travel Insurance | |
| Jul 1 | Jul 13 | 13 Day | $995+Airfare & Travel Insurance | |
| Jul 15 | Jul 27 | 13 Day | $995+Airfare & Travel Insurance | |
| Jul 29 | Aug 10 | 13 Day | $995+Airfare & Travel Insurance |
| Start Date | End Date | Outreach Type | Fees | |
|---|---|---|---|---|
| Mar 9 | Mar 17 | 9 Day | $895+Airfare & Travel Insurance | |
| Mar 23 | Mar 30 | 9 Day | $895+Airfare & Travel Insurance | |
| May 27 | Jun 8 | 13 Day | $995+Airfare & Travel Insurance | |
| Jun 10 | Jun 22 | 13 Day | $995+Airfare & Travel Insurance | |
| Jun 24 | Jul 6 | 13 Day | $995+Airfare & Travel Insurance | |
| Jul 8 | Jul 20 | 13 Day | $995+Airfare & Travel Insurance | |
| Jul 22 | Aug 3 | 13 Day | $995+Airfare & Travel Insurance | |
| Aug 4 | Aug 11 | 9 Day | $895+Airfare & Travel Insurance |
| Start Date | End Date | Outreach Type | Fees | |
|---|---|---|---|---|
| Mar 2 | Mar 10 | 9 Day | $895+Airfare & Travel Insurance | |
| Mar 15 | Mar 23 | 9 Day | $895+Airfare & Travel Insurance | |
| May 12 | May 24 | 13 Day | $1,095+Airfare & Travel Insurance | |
| May 26 | Jun 7 | 13 Day | $1,095+Airfare & Travel Insurance | |
| Jun 9 | Jun 21 | 13 Day | $1,095+Airfare & Travel Insurance | |
| Jun 23 | Jul 5 | 13 Day | $1,095+Airfare & Travel Insurance | |
| Jul 7 | Jul 19 | 13 Day | $1,095+Airfare & Travel Insurance | |
| Jul 21 | Aug 2 | 13 Day | $1,095+Airfare & Travel Insurance |
| Start Date | End Date | Outreach Type | Fees | |
|---|---|---|---|---|
| Mar 8 | Mar 15 | 8 Day | $895+Airfare & Travel Insurance | |
| Mar 15 | Mar 22 | 8 Day | $895+Airfare & Travel Insurance | |
| Mar 22 | Mar 29 | 8 Day | $1,095+Airfare & Travel Insurance | |
| May 19 | May31 | 13 Day | $1,095+Airfare & Travel Insurance | |
| Jun 2 | Jun 14 | 13 Day | $1,095+Airfare & Travel Insurance | |
| Jun 16 | Jun 28 | 13 Day | $1,095+Airfare & Travel Insurance | |
| Jun 30 | Jul 12 | 13 Day | $1,095+Airfare & Travel Insurance | |
| Jul 14 | Jul 26 | 13 Day | $1,095+Airfare & Travel Insurance | |
| Jul 26 | Aug 3 | 9 Day | $895+Airfare & Travel Insurance |
| Start Date | End Date | Outreach Type | Fees | |
|---|---|---|---|---|
| May 11 | May 24 | 13 Day | $1,095+Airfare & Travel Insurance | |
| Jun 1 | Jun 14 | 13 Day | $1,095+Airfare & Travel Insurance | |
| Jun 22 | Jul 5 | 13 Day | $1,095+Airfare & Travel Insurance | |
| Jul 13 | Jul 26 | 13 Day | $1,095+Airfare & Travel Insurance | |
| Jul 27 | Aug 9 | 13 Day | $1,095+Airfare & Travel Insurance |
| Start Date | End Date | Outreach Type | Fees | |
|---|---|---|---|---|
| Mar 1 | Mar 9 | 9 Day | $895+Airfare & Travel Insurance | |
| Mar 22 | Mar 30 | 9 Day | $895+Airfare & Travel Insurance | |
| May 26 | Jun 7 | 13 Day | $1,095+Airfare & Travel Insurance | |
| Jun 9 | Jun 21 | 13 Day | $1,095+Airfare & Travel Insurance | |
| Jun 22 | Jun 29 | 8 Day | $895+Airfare & Travel Insurance | |
| Jun 30 | Jul 12 | 13 Day | $1,095+Airfare & Travel Insurance | |
| Jul 14 | Jul 26 | 13 Day | $1,095+Airfare & Travel Insurance | |
| Jul 28 | Aug 9 | 13 Day | $1,095+Airfare & Travel Insurance |
| Start Date | End Date | Outreach Type | Fees | |
|---|---|---|---|---|
| Mar 8 | Mar 16 | 9 Day | $895+Airfare & Travel Insurance | |
| Mar 22 | Mar 29 | 9 Day | $895+Airfare & Travel Insurance | |
| May 30 | Apr 6 | 9 Day | $895+Airfare & Travel Insurance | |
| Apr 13 | Apr 20 | 9 Day | $895+Airfare & Travel Insurance | |
| May 26 | Jun 7 | 13 Day | $1,095+Airfare & Travel Insurance | |
| Jun 9 | Jul 21 | 13 Day | $1,095+Airfare & Travel Insurance | |
| Jun 23 | Jul 5 | 13 Day | $1,095+Airfare & Travel Insurance | |
| Jul 7 | Jul 19 | 13 Day | $1,095+Airfare & Travel Insurance | |
| Jul 21 | Aug 2 | 13 Day | $1,095+Airfare & Travel Insurance | |
| Aug 2 | Aug 10 | 9 Day | $895+Airfare & Travel Insurance |
Monday – Travel to country
Tuesday – Orientation, infield training, cultural instruction
Wednesday – Friday – Students ministering at their ministry site
Saturday – Excursions to see different aspect of the country and culture
Sunday – Church and rest
Monday – Friday - Students ministering at their ministry site
Saturday – Return home
Saturday – Travel to country
Sunday – Orientation, infield training, cultural instruction, and church
Monday – Friday - Students ministering at their ministry site
Saturday – Excursions to see different aspect of the country and culture
Sunday – Return home

Andrew Grigg, Student, James Madison University
Staff Login
Participant Login
Team Leader & Participant Application
Staff Login
Participant Login